Monthly Archives: April 2019
8th Grade 3rd Quarter Honor/Merit Roll
Honor Roll | Merit Roll | |||
Name | Grade | Name | Grade | |
Armogida, Julia | 8 | Bentler, Krista | 8 | |
Barczyk, Riley | 8 | Biskup, Tyler | 8 | |
Barker, Savannah | 8 | Bundy, Liam | 8 | |
Betts, Carter | 8 | Cook, Kaylee | 8 | |
Bohan, Mailley | 8 | Corbett, Tyler | 8 | |
Brownson, Paige | 8 | Fleming, Kaylee | 8 | |
Carske, Jaclyn | 8 | Haught-Sharp, Emma | 8 | |
Carske, Kaitlyn | 8 | Himes, Yuri | 8 | |
Cavey, Aiden | 8 | Jenkins, Connor | 8 | |
Cavey, Meghan | 8 | Jensch, Zachary | 8 | |
Cherry, Kaylann | 8 | Jerome, William | 8 | |
Crow, Alexis | 8 | Kelley, Mikayla | 8 | |
deLuna, Rylee | 8 | Kemp, Oakley | 8 | |
Donohue, Aiden | 8 | Kirby, Dilon | 8 | |
Fijalkovich, Alec | 8 | Lilly, Brynn | 8 | |
Flanik, Emily | 8 | McGarry, Jenna | 8 | |
Foky, Stone | 8 | Naples, Nathan | 8 | |
Funfgeld, Brenda | 8 | Noel, Jacob | 8 | |
Genkin, Alice | 8 | Ortega Wheland, Eden | 8 | |
George, Emily | 8 | Otterbacher, Madilyn | 8 | |
Gogolin, Mackenzie | 8 | Payne, Caleb | 8 | |
Gold, Reese | 8 | Pesata, Connor | 8 | |
Gucker, Brett | 8 | Powalie, Graham | 8 | |
Harding, Branson | 8 | Pritt, Emily | 8 | |
Harvey, DeLayna | 8 | Reed, Jack | 8 | |
Hayhurst, Aubrie | 8 | Scislo, Michael | 8 | |
Herdman, Vladimir | 8 | Skelton, Avery | 8 | |
Hilton, Elisabeth | 8 | Smith, Morgan | 8 | |
Hitchcock, Connor | 8 | Sparks, Morgan | 8 | |
Homan, Kaden | 8 | Spinder, Karley | 8 | |
Houk, Leah | 8 | Stephens, Liam | 8 | |
Kinney, Heaven | 8 | Strehle, Gwendolyn | 8 | |
Lormeau, Annabelle | 8 | Walker, Fayth | 8 | |
Malikowski, Emma | 8 | Warholic, Joseph | 8 | |
Mason, Noah | 8 | Weber, Ileana | 8 | |
McMullen, Rhett | 8 | Winget, Emma | 8 | |
Myers, Abigail | 8 | Wittman, Cullen | 8 | |
Nespeca, James | 8 | |||
Neville, Cora | 8 | |||
Norris, Ava | 8 | |||
Norris, Jonah | 8 | |||
Paladenic, Cameron | 8 | |||
Parsons, Preston | 8 | |||
Pintos, Isabella | 8 | |||
Render, Sara | 8 | |||
Scherz, Danielle | 8 | |||
Shimko, Jennifer | 8 | |||
Simpson, Marjorie | 8 | |||
Sincich, Mya | 8 | |||
Slife, Ashley | 8 | |||
Stallings, Hunter | 8 | |||
Stallings, Rose | 8 | |||
Stoner, Alyssa | 8 | |||
Strasser, Hailey | 8 | |||
Tabor, McKenna | 8 | |||
Valencia, Jose | 8 | |||
Vasel, Madison | 8 | |||
Vaughn, Ethan | 8 | |||
Washinger, Amy | 8 | |||
Whitacre, Allison | 8 | |||
Workman, Jordan | 8 | |||
Yagersz, James | 8 |
7th Grade 3rd Quarter Honor/Merit Roll
Honor Roll | Merit Roll | |||
Name | Grade | Name | Grade | |
Barnett, Reese | 7 | Atkinson, Gamble | 7 | |
Brandt, Victoria | 7 | Baginski, Ruth | 7 | |
Bresnahan, Dylan | 7 | Baker, Anne | 7 | |
Colahan, Gabrielle | 7 | Baldwin, Ava | 7 | |
Craddock, Tristan | 7 | Baltic, Isaac | 7 | |
Crites, Kiersten | 7 | Bateman, Hayden | 7 | |
DeMell, Kourtni | 7 | Biskup, Logan | 7 | |
Donofrio, Emily | 7 | Blaha, Thomas | 7 | |
Evans, Riley | 7 | Bunner, Austin | 7 | |
Fijalkovich, Abigail | 7 | Catlin, Alyssa | 7 | |
Frasz, Isabella | 7 | Cheshier, Collin | 7 | |
Goldsberry, Grace | 7 | Cieslinski, Peyton | 7 | |
Gruber, Aidan | 7 | Davis, Garrett | 7 | |
Gucker, Brooke | 7 | Dezarn, Garrett | 7 | |
Hall, Olivia | 7 | Dixon, Mason | 7 | |
James, Emma | 7 | Donohue, Hailey | 7 | |
Jarvis, Hayden | 7 | Durham, Erin | 7 | |
Johnson, Ashton | 7 | Elder, Donovan | 7 | |
Jones, Sydney | 7 | Gasper, Talon | 7 | |
Knapp, Megan | 7 | Hayhurst, Grayson | 7 | |
Kogler, Allyson | 7 | Hein, Mackenzie | 7 | |
Kott, Avery | 7 | Hendrock, Kaylee | 7 | |
Kulas, Morgan | 7 | Hill, Kylie | 7 | |
Lipka, Branden | 7 | Jackman, Brady | 7 | |
Manbeck, Emma | 7 | Jason, Mallory | 7 | |
McConnell, Peyton | 7 | Jensch, Lauren | 7 | |
McQuown, Grace | 7 | Kreider, Karoline | 7 | |
Naftzger, Sarah | 7 | Lesniak, Hannah | 7 | |
Pavlovicz, Grace | 7 | Lightner, Joseph | 7 | |
Peacock, Jace | 7 | Massie, Nevaeh | 7 | |
Petrocci, Griffin | 7 | Matheny, Kaylee | 7 | |
Petrocci, Sophia | 7 | May, Alissa | 7 | |
Pittman, Medora | 7 | McMaster, Brianna | 7 | |
Randall, Alexander | 7 | McMillan, Aidan | 7 | |
Scherler, Sidney | 7 | McNeal, Collin | 7 | |
Schultz, Frederick | 7 | Miller, Jeris | 7 | |
Snyder, Madison | 7 | Morrison, Dyllan | 7 | |
Stensaker, Elizabeth | 7 | Motz, Carson | 7 | |
Stepp, Veronica | 7 | Petersen, Donna | 7 | |
Vaughn, Claire | 7 | Petrocci, Gabriella | 7 | |
Walkuski, Brianna | 7 | Riggs, Kaden | 7 | |
Watts, Xavier | 7 | Rogalski, William | 7 | |
Yagersz, Allison | 7 | Rubes, Evan | 7 | |
Yagersz, Jonathan | 7 | Sivapatham, Dhevan | 7 | |
Young, Chase | 7 | Smith, Nathan | 7 | |
Snyder, Morgan | 7 | |||
Strader, Brooke | 7 | |||
Swiney, Reese | 7 | |||
Wilson, Kemp | 7 |
6th Grade 3rd Quarter Honor Roll
Honor Roll | Grade | Merit Roll | Grade | |
Armogida, Joseph | 6 | Archer, Leah | 6 | |
Barczyk, Ronan | 6 | Baughman, Anastasia | 6 | |
Beers, Madeline | 6 | Blankenship, Kylar | 6 | |
Behunin, Azlynn | 6 | Bundy, Aiden | 6 | |
Benson, Logan | 6 | Busch, Dylan | 6 | |
Bogucki, Tristin | 6 | Cesareo, Joseph | 6 | |
Bohan, Mallory | 6 | Collins, Adrianna | 6 | |
Brooks, Hunter | 6 | Combs, Clay | 6 | |
Brownson, Zackary | 6 | Crocker, Ethan | 6 | |
Campbell, Kierston | 6 | Dudsak, Kylee | 6 | |
Cavey, Brooklyn | 6 | Dye, Jaden | 6 | |
Dell, Kylie | 6 | Genkin, Claire | 6 | |
Deyling, Joseph | 6 | Gruber, Gavin | 6 | |
Ellebruch, Logan | 6 | Hagenbaugh, Makayla | 6 | |
Fike, Lydia | 6 | Hendrock, Alivia | 6 | |
Foky, Saige | 6 | Hlavaty, Shane | 6 | |
Foley, Sarah | 6 | Keller, Sarah | 6 | |
Gasper, Natalie | 6 | Kelly, Sarah | 6 | |
Gibson, Callee | 6 | Kirby, Isabel | 6 | |
Gray, Abagale | 6 | Kitchen, Christine | 6 | |
Gregoire, Peyton | 6 | Koran, Adam | 6 | |
Hibler, Emma | 6 | Kurianowicz, Emmah | 6 | |
Hines, Taylor | 6 | Lear, Ava | 6 | |
Hlucky, Troy | 6 | Mackey, McKenna | 6 | |
Homan, Jase | 6 | Massey, Travis | 6 | |
Irwin, Emma | 6 | Miller, Khera | 6 | |
Izzo, Gabriella | 6 | Nagy, Julia | 6 | |
Jordan, Taylor | 6 | Newman, Cameron | 6 | |
Josefczyk, Bailey | 6 | Nicholson, Andrew | 6 | |
Judson, Elinor | 6 | Oakes, Gavin | 6 | |
Kirby, Samantha | 6 | Petersen, Caius | 6 | |
Koval, Derek | 6 | Porter, Owen | 6 | |
Lassiter, Jessyka | 6 | Raynor, Hunter | 6 | |
Leonard, Addison | 6 | Southam, Landon | 6 | |
Letner, Jordan | 6 | Sweitzer, Carson | 6 | |
Lloyd, Brennen | 6 | Tomasko, Sophia | 6 | |
Malikowski, Nathan | 6 | Trevino, Ava | 6 | |
Matheney, Annalyse | 6 | Waggaman, Makenna | 6 | |
McAfee, Claire | 6 | Watts, Julian | 6 | |
McConnell, Presly | 6 | Zayed, Amina | 6 | |
McKenzie, Erianna | 6 | |||
Mencke, Emerson | 6 | |||
Mencke, Lillian | 6 | |||
Miller, Joshua | 6 | |||
Monhemius, Vanessa | 6 | |||
Moran, Martin | 6 | |||
Myers, Benjamin | 6 | |||
Novick, Rylee | 6 | |||
Offenberger, Alannah | 6 | |||
Parsons, Everett | 6 | |||
Patterson, Gavynn | 6 | |||
Pelka, Irelyn | 6 | |||
Percy, Noah | 6 | |||
Porras, Alejandro | 6 | |||
Pottebaum, Alexandria | 6 | |||
Powell, Kameron | 6 | |||
Price, Owen | 6 | |||
Rich, Josephine | 6 | |||
Richardson, Lillian | 6 | |||
Rivera, Anthony | 6 | |||
Roberts, Stephanie | 6 | |||
Robertson, Haley | 6 | |||
Roush, Lucille | 6 | |||
Salyer, Bryson | 6 | |||
Seiwerth, Mackenzie | 6 | |||
Shimko, Jasmine | 6 | |||
Stallings, Gwen | 6 | |||
Stephens, Asa | 6 | |||
Stout, Riley | 6 | |||
Tolley, Margaret | 6 | |||
Tryon, Dawson | 6 | |||
Turk, Breydon | 6 | |||
Voelker, David | 6 | |||
Webb, Izak | 6 | |||
Weigle, Zoey | 6 | |||
Wertman, Shannon | 6 | |||
Whitehair, Carter | 6 | |||
Wittman, Dylan | 6 | |||
Zirkle, Royce | 6 |
CMS Scheduling Information for 2019-2020
Parents of 6th & 7th grade students, please be aware that students will be making schedule selections for their 2019-2020 year-long essential class. They will be making their selection on Google forms during I/E on Tuesday, April 30th or Wednesday, May 1st. The choices are: Choir, Band, Choir/Band Combo, or Study Hall. It is important to know that students may drop/change the elective with no penalty during the first 10 school days with written parent permission. Please contact Guidance Counselor, Kelli Esakov, with any questions.
Cleveland Clinic Mobile Unit
The Mobile Unit will be here on May 6th from 9-2 pm. This will be the last one for this school year! If your student needs a sports physical or their school required (7th & 12th grade) immunizations, please contact Dawn Delmoro at 330-302-0203. Registration forms are available in the school’s clinic or on the school’s website. DEADLINE TO REGISTER IS MAY 1st.
CMS 8th Grade Farewell Dance
DUE TO LOW PARTICIPATION THE 8TH GRADE FAREWELL DANCE HAS BEEN CANCELED. STUDENTS THAT HAVE ALREADY PURCHASED A TICKET WILL RECEIVE A REFUND.
Attention Students and Parents: The PTO must sell at least 50 tickets in order to go forward with the 8th grade Farewell Dance. At this point it is not looking good. If they do not sell at least 50 tickets the Dance will be cancelled and your money will be returned by the PTO.
When: April 26, 2019
Time: 3:00 pm – 6:00 pm
Where: CMS gymnasium
Cost: $10.00 (tickets go on sale Monday, April 15th)
This dance is for CMS 8th grade students only!
Come enjoy a fun afternoon of dancing and dinner with your friends. Dinner will include rigatoni, pizza, chicken, jo-joes, salad, drinks and dessert. Parents should promptly, at 6:00 pm, pick your child(ren) up in the CMS Parking Lot.
*We need volunteers to help set-up, serve, chaperone, and clean-up during and after the dance. Please consider helping for…
View original post 22 more words
Washington D.C. Parent/Chaperone Meeting
Thursday, April 25th at 5:30 there will be a Parent/Chaperone meeting to cover final information regarding the trip, and to provide parents the opportunity to ask questions.
Directly following the parent meeting, parent chaperones will meet to discuss trip expectations. It is very important that Chaperones are present for at least the chaperone portion of the meeting.
FRIENDLY REMINDER:
- MEDICATION(S) AND FORM(S) DUE : May 1st – 10th, 2019 (DURING SCHOOL HOURS AND STUDENTS ARE NOT PERMITTED TO BRING IN MEDICATIONS TO SCHOOL. LINK TO FORMS BELOW.)
- Medical forms and Instructions
PaySchools
Parents, please be advised that set up is easiest on a regular computer and you MUST set up your account prior to downloading the cell phone app. You can NOT us the app to set up your account.
Important Testing Information
Just a quick reminder that State testing starts this Tuesday. For details about the testing schedule click here.
IMPORTANT:
I want to communicate to parents that students have been made aware that cell phones are not permitted to be present in rooms where State testing is being administered. Cell phones are required to be secured in student lockers while they are in testing areas. If phone security is an issue, it is recommended that students leave cell phones at home on testing days. Discipline will be issued to students who do not follow this expectation.
This message is a proactive effort to avoid unnecessary issues for students. Thank you in advance for your understanding and support.