Name | Grade | Name | Grade | ||
Barth, Genevieve | 6 | Adams, Brody | 6 | ||
Bohner, Desiauna | 6 | Back, Alexander | 6 | ||
Brentlinger, Ava | 6 | Balyer, Drake | 6 | ||
Carwana, Danah | 6 | Blackburn, Saphira | 6 | ||
Clark, Madison | 6 | Bohner, Oliver | 6 | ||
Craddock, Berkeley | 6 | Burke, Caleb | 6 | ||
Croft, Alyson | 6 | Cooper, Shayann | 6 | ||
Crow, Merrin | 6 | Davis, Gage | 6 | ||
Cummings, Jaxon | 6 | Drake, Xavier | 6 | ||
Dalton, Avrielle | 6 | Fondale, Rocco | 6 | ||
Dawson, Jillian | 6 | Gainer, Huckleberry | 6 | ||
Decoster, Ethan | 6 | Gray, Ethan | 6 | ||
Dennis, Tyler | 6 | Grayshaw, Destiny | 6 | ||
Depew, Gia | 6 | Handlin, Kirsten | 6 | ||
Dobson, Addison | 6 | Herdman, Vladislav | 6 | ||
Durham, Keira | 6 | Hinderman, Russell | 6 | ||
Elkevizth, Estella | 6 | Hirko, Maegan | 6 | ||
Evans, Addison | 6 | Hoisington, Kirra | 6 | ||
Fauss, Clinton | 6 | Johnson, Tristen | 6 | ||
Forbes, Gavin | 6 | Kerr, Collin | 6 | ||
Hamilton, Ethan | 6 | Klann, Anna | 6 | ||
Hankins, Gage | 6 | Lindenmuth, Noah | 6 | ||
James, Jackson | 6 | Mason-Ware, Cassandra | 6 | ||
Kane, Kyle | 6 | Miller, Gehrig | 6 | ||
Knapp, Logan | 6 | Miller, James | 6 | ||
Kurtz, Isaiah | 6 | Murphy, Sean | 6 | ||
Letner, Logan | 6 | Normant, Chloe | 6 | ||
Lloyd, Jozie | 6 | Peacock, Saige | 6 | ||
McNeal, Austin | 6 | Peterson, Aiden | 6 | ||
Mencke, Lucas | 6 | Potter, Dixie | 6 | ||
Mion, Nathan | 6 | Reed, Austin | 6 | ||
Nau, Dominic | 6 | Riley, Jordyn | 6 | ||
Neville, Caleb | 6 | Rivera, Elias | 6 | ||
Norris, Lilah | 6 | Rubes, Owen | 6 | ||
Popiel, Simon | 6 | Saksa, Colin | 6 | ||
Seidowsky, Tyler | 6 | Saunders, Juliana | 6 | ||
Shook, Kayla | 6 | Shetterly, Payten | 6 | ||
Sitko, Caroline | 6 | Sokolowski, Eryka | 6 | ||
Smith, Walker | 6 | Spencer, Olivia | 6 | ||
Stoyko, Reagan | 6 | Sprankle, Austin | 6 | ||
Thomas, Hailey | 6 | Tomasko, Zoey | 6 | ||
Thompson, Jayden | 6 | Wahl, Jackson | 6 | ||
Topola, Abigail | 6 | Yagersz, Brooke | 6 | ||
Walters, Raina | 6 | Young, Madison | 6 | ||
Wershing, Alex | 6 | ||||
Whitacre, Bailey | 6 | ||||
Woodrum, Rhionna | 6 | ||||
Young, Braylon | 6 | ||||
Zammert, Aaron | 6 |
Monthly Archives: October 2019
7th Grade Honor / Merit Roll
Name | Grade | Name | Grade | |
Armogida, Joseph | 7 | Archer, Leah | 7 | |
Barczyk, Ronan | 7 | Baughman, Anastasia | 7 | |
Beers, Madeline | 7 | Benson, Logan | 7 | |
Behunin, Azlynn | 7 | Blankenship, Kylar | 7 | |
Bogucki, Tristin | 7 | Busch, Dylan | 7 | |
Bohan, Mallory | 7 | Carpenter, Brenna | 7 | |
Bowman, Joshua | 7 | Cesareo, Joseph | 7 | |
Brooks, Hunter | 7 | Collins, Adrianna | 7 | |
Brownson, Zackary | 7 | Combs, Clay | 7 | |
Bundy, Aiden | 7 | Donohue, Carson | 7 | |
Campbell, Kierston | 7 | Dunlap, David | 7 | |
Cavey, Brooklyn | 7 | Dye, Jaden | 7 | |
Crocker, Ethan | 7 | Fortney, Camrin | 7 | |
Dell, Kylie | 7 | Gray, Abagale | 7 | |
Deyling, Joseph | 7 | Gregoire, Peyton | 7 | |
Dudsak, Kylee | 7 | Harrod, Natalie | 7 | |
Ellebruch, Logan | 7 | Irwin, Emma | 7 | |
Fike, Lydia | 7 | Kelly, Sarah | 7 | |
Foky, Saige | 7 | Kirby, Isabel | 7 | |
Foley, Sarah | 7 | Kitchen, Christine | 7 | |
Gasper, Natalie | 7 | Koran, Adam | 7 | |
Gibson, Callee | 7 | Kurianowicz, Emmah | 7 | |
Groetz, Addison | 7 | Laney, Nataly | 7 | |
Hendrock, Alivia | 7 | Lear, Ava | 7 | |
Hibler, Emma | 7 | Lloyd, Brennen | 7 | |
Hines, Taylor | 7 | Mackey, McKenna | 7 | |
Hlucky, Troy | 7 | Massey, Travis | 7 | |
Homan, Jase | 7 | McKenzie, Erianna | 7 | |
Izzo, Gabriella | 7 | Mencke, Lillian | 7 | |
Jordan, Taylor | 7 | Miller, Khera | 7 | |
Josefczyk, Bailey | 7 | Newman, Cameron | 7 | |
Judson, Elinor | 7 | Novick, Rylee | 7 | |
Kirby, Samantha | 7 | Oakes, Gavin | 7 | |
Koval, Derek | 7 | Patterson, Gavynn | 7 | |
Lassiter, Jessyka | 7 | Price, Owen | 7 | |
Leonard, Addison | 7 | Roberts, Stephanie | 7 | |
Letner, Jordan | 7 | Roush, Lucille | 7 | |
Malikowski, Nathan | 7 | Stiteler, Payton | 7 | |
Matheney, Annalyse | 7 | Sweitzer, Carson | 7 | |
McAfee, Claire | 7 | Tackett, Katelyn | 7 | |
McConnell, Presly | 7 | Tomasko, Sophia | 7 | |
Mencke, Emerson | 7 | Watts, Julian | 7 | |
Monhemius, Vanessa | 7 | Woyma, Cameron | 7 | |
Moran, Martin | 7 | Zirkle, Royce | 7 | |
Myers, Benjamin | 7 | 7 | ||
Nagy, Julia | 7 | 7 | ||
Parsons, Everett | 7 | 7 | ||
Pelka, Irelyn | 7 | 7 | ||
Percy, Noah | 7 | 7 | ||
Porras, Alejandro | 7 | |||
Rich, Josephine | 7 | |||
Richardson, Lillian | 7 | |||
Rivera, Anthony | 7 | |||
Robertson, Haley | 7 | |||
Salyer, Bryson | 7 | |||
Seiwerth, Mackenzie | 7 | |||
Shimko, Jasmine | 7 | |||
Siordia, Isabela | 7 | |||
Stallings, Gwen | 7 | |||
Stephens, Asa | 7 | |||
Stout, Riley | 7 | |||
Tolley, Margaret | 7 | |||
Tryon, Dawson | 7 | |||
Turk, Breydon | 7 | |||
Voelker, David | 7 | |||
Webb, Izak | 7 | |||
Weigle, Zoey | 7 | |||
Wertman, Shannon | 7 | |||
Whitehair, Carter | 7 | |||
Wittman, Dylan | 7 | |||
Zayed, Amina | 7 |
8th Grade Honor Merit Roll
Image
Name | Grade | Name | Grade | |
Baltic, Isaac | 8 | Arnold, Melody | 8 | |
Barnett, Reese | 8 | Atkinson, Gamble | 8 | |
Bazemore, Emma | 8 | Baginski, Ruth | 8 | |
Bohner, Samuel | 8 | Blaha, Thomas | 8 | |
Brandt, Victoria | 8 | Brooks, Austin | 8 | |
Bresnahan, Dylan | 8 | Catlin, Alyssa | 8 | |
Colahan, Gabrielle | 8 | Cauley, Gavin | 8 | |
Craddock, Tristan | 8 | Cieslinski, Peyton | 8 | |
Crites, Kiersten | 8 | Davis, Garrett | 8 | |
Donofrio, Emily | 8 | DeMell, Kourtni | 8 | |
Donohue, Hailey | 8 | Drake, Graeme | 8 | |
Evans, Riley | 8 | Durham, Erin | 8 | |
Fijalkovich, Abigail | 8 | Elder, Donovan | 8 | |
Forbes, Logan | 8 | Gasper, Cael | 8 | |
Frasz, Isabella | 8 | Gasper, Talon | 8 | |
Goldsberry, Grace | 8 | Gruber, Aidan | 8 | |
Gucker, Brooke | 8 | Hayhurst, Grayson | 8 | |
Jackman, Brady | 8 | Hein, Mackenzie | 8 | |
James, Emma | 8 | Heller, Nicholas | 8 | |
Jarvis, Hayden | 8 | Hendrock, Kaylee | 8 | |
Jensch, Lauren | 8 | Hoff, Rosalin | 8 | |
Jones, Sydney | 8 | Jason, Mallory | 8 | |
Knapp, Megan | 8 | Keller, Bradach | 8 | |
Kogler, Allyson | 8 | Knapp, Jarrett | 8 | |
Kott, Avery | 8 | Kulas, Morgan | 8 | |
Lightner, Joseph | 8 | Lipka, Branden | 8 | |
Manbeck, Emma | 8 | Miller, Jeris | 8 | |
Matheny, Kaylee | 8 | Nye, Kaden | 8 | |
May, Alissa | 8 | Pavlovicz, Grace | 8 | |
McConnell, Peyton | 8 | Remaley, Seth | 8 | |
McMaster, Brianna | 8 | Rogalski, William | 8 | |
McMillan, Aidan | 8 | Schmidt, Grace | 8 | |
McQuown, Grace | 8 | Sivapatham, Anjali | 8 | |
Motz, Carson | 8 | Snyder, Morgan | 8 | |
Naftzger, Sarah | 8 | Stepp, Veronica | 8 | |
Patterson, Nathan | 8 | Strader, Brooke | 8 | |
Peacock, Jace | 8 | Stutz, Shealynn | 8 | |
Petersen, Donna | 8 | Wilson, Kemp | 8 | |
Petrocci, Gabriella | 8 | Yagersz, Jonathan | 8 | |
Petrocci, Griffin | 8 | |||
Petrocci, Sophia | 8 | |||
Pittman, Medora | 8 | |||
Randall, Alexander | 8 | |||
Riggs, Kaden | 8 | |||
Rubes, Evan | 8 | |||
Scherler, Sidney | 8 | |||
Schultz, Frederick | 8 | |||
Shieff, Cassandra | 8 | |||
Sivapatham, Dhevan | 8 | |||
Snyder, Madison | 8 | |||
Steele, Terry | 8 | |||
Stensaker, Elizabeth | 8 | |||
Vaughn, Claire | 8 | |||
Walkuski, Brianna | 8 | |||
Yagersz, Allison | 8 | |||
Young, Chase | 8 |
Student Council Socktober Success!
Student Council would like to thank everyone who donated to CMS’s first Socktober! As a school, we collected 1,350 pairs of socks that will go to the Battered Women’s Shelter and the Lodi Family Center.
Thank you, Claire Vaughn, for bringing this wonderful idea to our school!
Congratulations to Mrs. Detwiler’s homeroom, for bringing in 50 pairs of socks today! As a result, they won a donut party!
Free Ebooks and Audio Books
Parents,
This year our students have the opportunity to borrow Ebooks and Audio books for free. These can be borrowed to Chromebooks , Kindles, and phones. Cloverleaf Middle school’s books include young adult novels and they have more mature content than our hard copies. We would like you to be aware of this. We tell our students to only read what they feel comfortable reading. Parents, you can guide them with this as well.
SORA APP STUDENT INSTRUCTIONS
- Open Chrome.
- Search for sorapp.com.
- Go to My School isn’t listed.
- Type in Cloverleaf and click this is my school.
- Select Cloverleaf Middle School
- Username = Google Account
- Password = Google Account Password
- Click on the three lines in the right corner (menu) and click add a public library- choose Clevnet and this is my library.
- Add a Sora shortcut if asked- add and install.
Borrow whatever you want from our collection or Clevnet. If it is checked out, you can put a hold on it.
PTO Coupon Book Fundraiser Update
Parents,
With the change of the Coupon Books this year, if you are not interested in the Cleveland book, there is an option to choose and Akron/Canton book which may suit your needs better.
With this change, we will extend the deadline to sell the books until November 4, 2019. If you would like to see what the Akron/Canton book has to offer, please visit the website https://www.supportourgroups.com/GN/268768. If you are interested in purchasing and have already turned in the Cleveland Book, just simply send in your payment with your child and we will order the book you wish to receive.
If you have any additional questions please contact Dawn Hagenbaugh, dawn.hagenbaugh@cloverleaflocal.org.
Thank you.
Dawn Hagenbaugh ParaprofessionalCloverleaf Middle School
dawn.hagenbaugh@cloverleaflocal.org
CMS Socktober Update
CMS – Thank you so much for the great start to our Socktober drive! We are only three days in and have already collected 446 pairs of socks! Please consider donating NEW/UNWORN socks of any size and either gender before our drive ends this Friday, 10/25. All donations will be sent to the Battered Women’s Shelter and the Lodi Family Center. Thanks for your support – CMS Student Council
Shashmaqam Music Group Visits CMS
Monday, October 21st, Cloverleaf Middle School hosted the Shashmaqam music group. The visit was made possible by Ohio Regional Music Arts Cultural Outreach’s (ORMACO) World Tour of Music .
The Medina County Gazette published an article about the group and their performance. click here to read the see the article.
School Vision Screening Monitoring Waiver
Attention Parents: The ODH required 7th Grade Vision Screening will take place on Oct. 28, 2019. If you do not want your child screened, ODH requires a Screening Waiver Letter to be submitted Click here to see the waiver by Oct. 25th. If your child has had a current eye exam (within the last 12 months) by an Eye Specialist, please have the Eye Specialist submit the exam to the school by Oct. 25th to be excluded from the screening. The Eye Specialist may fax the exam to: 330-302-0520. Any questions, feel free to contact Nurse Dawn at 330-302-0203
Scheduler for CMS Parent/Teacher Conferences- October 24th 4:00-8:00 PM
CMS parent/teacher conferences are scheduled for Thursday, October 24th from 4:00-8:00 PM. This round of conferences will be student-led, so children will need to attend the conferences with the parents. The students have been preparing for this night and are very excited to share with parents the great things they have been doing this year.
The scheduling link can be accessed by clicking here. We look forward to seeing all of you in the building on Thursday, October 24th!