Congratulations to the following students. Way to go! Keep up the good work!
Madeline Bazemore, Vanessa Monhemius, Brandy McConahay, Jazie Lloyd, Breanna Evilsizer, Jackson Wahl, John Vojtech, Isabela Siordia, Simon Popiel
Congratulations to the following students. Way to go! Keep up the good work!
Madeline Bazemore, Vanessa Monhemius, Brandy McConahay, Jazie Lloyd, Breanna Evilsizer, Jackson Wahl, John Vojtech, Isabela Siordia, Simon Popiel
Congratulations for all of your hard work and dedication. Keep up the good work!
Honor Roll | Merit Roll | |||
Name | Grade | Name | Grade | |
Bailey, Kennedy | 6 | Allis, Shaelyn | 6 | |
Baltic, Carrigan | 6 | Archer, Matthew | 6 | |
Baltic, Carson | 6 | Baldwin, Patrycja | 6 | |
Baltic, Drew | 6 | Burkhart, Rylee | 6 | |
Bayer, Makinsey | 6 | Casey, Mary | 6 | |
Bazemore, Madeline | 6 | Clapp, Mason | 6 | |
Beier, Brayden | 6 | Coe, Brier | 6 | |
Bishop, Delaney | 6 | Colahan, Rachel | 6 | |
Brownson, Owen | 6 | Cooper, Jessica | 6 | |
Burke, Liam | 6 | Crocker, Addison | 6 | |
Carter, Camden | 6 | Cross, Serenity | 6 | |
Chonko, Jackson | 6 | Davis, Kendall | 6 | |
Clutter, Molly | 6 | deLuna, Sage | 6 | |
Crist, Madelynn | 6 | Franklin, Morgan | 6 | |
Evilsizer, Breanna | 6 | Gardiner, Emma | 6 | |
Firebaugh, Drew | 6 | Gilbert, Anthony | 6 | |
Fitch, Landen | 6 | Gray, Adam | 6 | |
Fitch, Logan | 6 | Gray, Ashton | 6 | |
Graham, Alaina | 6 | Habart, Gracie | 6 | |
Groetz, Gage | 6 | Hein, Logan | 6 | |
Harvey, Breanna | 6 | Holderman, Rainey | 6 | |
Helman, Lola | 6 | Josefczyk, Nicholas | 6 | |
Hinderman, Vincent | 6 | Kelly, Andrea | 6 | |
Jarvis, Kathleen | 6 | Kuboff, Sophia | 6 | |
Jenkins, Matthew | 6 | Manns, Marlayna | 6 | |
Kehoe, Bailey | 6 | McCann, Braedon | 6 | |
Kilgore, Reed | 6 | McDouglal, Kaylee | 6 | |
Malarkey, Quinlan | 6 | Mion, Noah | 6 | |
McConahay, Brandy | 6 | Murray-Garver, Jackson | 6 | |
Pavlik, Branson | 6 | Ortega, Antonio | 6 | |
Plowman, Abigail | 6 | Porter, Samantha | 6 | |
Price, Kellen | 6 | Reinhardt, Abigail | 6 | |
Prok, Kennedie | 6 | Ridenour, Justice | 6 | |
Randall, Gabrielle | 6 | Ryncarz, Amelia | 6 | |
Rhoads, Mason | 6 | Stark, Preston | 6 | |
Schreck, Zane | 6 | Werner, Riley | 6 | |
Schultz, Gracelyn | 6 | White, Ava | 6 | |
Seeley, Lillian | 6 | Zufan, Marlena | 6 | |
Smith, Isaac | 6 | Adams, Brody | 7 | |
Smykowski, Rylan | 6 | Angus, Keirstin | 7 | |
Sprosty, Abigail | 6 | Back, Alexander | 7 | |
Spry, Nina | 6 | Bagley, Jason | 7 | |
Sustersic, Austin | 6 | Bene, Chloe | 7 | |
Thur, Taylor | 6 | Bishop, Gauge | 7 | |
Tolley, James | 6 | Bohner, Oliver | 7 | |
Volk, Lacey | 6 | Brentlinger, Ava | 7 | |
Willig, Aubrey | 6 | Bullis, Chayton | 7 | |
Yagersz, Katelin | 6 | Burke, Caleb | 7 | |
Bennett, Stella | 6 | Carwana, Danah | 7 | |
Cawley, Addison | 6 | Cauley, Blake | 7 | |
Ritchie, Jameyson | 6 | Clark, Madison | 7 | |
Ruse, Heidi | 6 | Courie, Trevor | 7 | |
Smith, Gerry | 6 | Craddock, Berkeley | 7 | |
Walker, Kailyn | 6 | Daily, Dominique | 7 | |
Barth, Genevieve | 7 | Dobson, Addison | 7 | |
Bates, Abigail | 7 | Drake, Xavier | 7 | |
Bohner, Desiauna | 7 | Fondale, Rocco | 7 | |
Croft, Alyson | 7 | Foster, Katana | 7 | |
Crow, Merrin | 7 | Fritz, Lauren | 7 | |
Cummings, Jaxon | 7 | Grayshaw, Destiny | 7 | |
Davis, Gage | 7 | Gumm, Timothy | 7 | |
Dawson, Jillian | 7 | Hamilton, Ethan | 7 | |
Dennis, Tyler | 7 | Handlin, Kirsten | 7 | |
Depew, Gia | 7 | Heller, JT | 7 | |
Durham, Keira | 7 | Hunter, Brianna | 7 | |
Elkevizth, Estella | 7 | Hunter, David | 7 | |
Evans, Addison | 7 | Kerr, Collin | 7 | |
Farren, Annie | 7 | Kreider, Jayce | 7 | |
Fauss, Clinton | 7 | Kurtz, Isaiah | 7 | |
Fodor, Kaitlyn | 7 | Lachendro, Lucia | 7 | |
Forbes, Gavin | 7 | Martin, Ethan | 7 | |
Friedhoff, Grace | 7 | Mencke, Lucas | 7 | |
Gainer, Huckleberry | 7 | Miller, Gehrig | 7 | |
Gray, Ethan | 7 | Mion, Nathan | 7 | |
Hankins, Gage | 7 | Morris, Baylee | 7 | |
Hinderman, Russell | 7 | Murphy, Sean | 7 | |
Hirko, Maegan | 7 | Seidowsky, Tyler | 7 | |
Hyre, Shianne | 7 | Smith, Walker | 7 | |
James, Jackson | 7 | Spencer, Olivia | 7 | |
Johnson, Tristen | 7 | Sprankle, Austin | 7 | |
Kane, Kyle | 7 | Stoyko, Reagan | 7 | |
Keough, Kyle | 7 | Sweitzer, Madelyn | 7 | |
Knapp, Logan | 7 | Tomes, Nathaniel | 7 | |
Letner, Logan | 7 | Walters, Raina | 7 | |
Lloyd, Jozie | 7 | Williams, Ariel | 7 | |
Maslyyak, Ieva | 7 | Wise, Jayna | 7 | |
McNeal, Austin | 7 | Archer, Leah | 8 | |
Morrison, Jennah | 7 | Behunin, Azlynn | 8 | |
Nau, Dominic | 7 | Benson, Logan | 8 | |
Neville, Caleb | 7 | Bogucki, Tristin | 8 | |
Normant, Chloe | 7 | Brankenship, Kylar | 8 | |
Norris, Lilah | 7 | Broderick, Abagail | 8 | |
Peacock, Saige | 7 | Brooks, Hunter | 8 | |
Popiel, Simon | 7 | Charek, Riley | 8 | |
Potter, Dixie | 7 | Dell, Kylie | 8 | |
Reed, Austin | 7 | Deyling, Joseph | 8 | |
Remaley, Luke | 7 | Foley, Sarah | 8 | |
Rivera, Elias | 7 | Fridley, Alyssa | 8 | |
Rubes, Owen | 7 | Gasper, Natalie | 8 | |
Shetterly, Payten | 7 | Hlucky, Troy | 8 | |
Shook, Kayla | 7 | Irwin, Emma | 8 | |
Sisler, Landon | 7 | Jones, Madalin | 8 | |
Sitko, Caroline | 7 | Jordan, Taylor | 8 | |
Skipper, Damarlea | 7 | Josefczyk, Bailey | 8 | |
Thomas, Hailey | 7 | Kitchen, Christine | 8 | |
Thompson, Jayden | 7 | Koran, Adam | 8 | |
Topola, Abigail | 7 | Lassiter, Jessyka | 8 | |
Wahl, Jackson | 7 | Lear, Ava | 8 | |
Wershing, Alex | 7 | McKenzie, Erianna | 8 | |
Whitacre, Bailey | 7 | Mencke, Lillian | 8 | |
Woodrum, Rhionna | 7 | Miller, Josh | 8 | |
Young, Braylon | 7 | Miller, Khera | 8 | |
Young, Madison | 7 | Moran, Martin | 8 | |
Zammert, Aaron | 7 | Nagy, Julia | 8 | |
Bohan, Mallory | 8 | O’Neil, Devin | 8 | |
Cooper, Bryce | 8 | Price, Owen | 8 | |
Dunlap, David | 8 | Rasch, Estelle | 8 | |
Kurianowicz, Emmah | 8 | Richardson, Lillian | 8 | |
Lin, Cindy | 8 | Robertson, Haley | 8 | |
McAfee, Claire | 8 | Salyer, Bryson | 8 | |
Pelka, Irelyn | 8 | Seiwerth, Mackenzie | 8 | |
Porras, Alejandro | 8 | Stallings, Gwen | 8 | |
Rivera, Anthony | 8 | Tolley, Margaret | 8 | |
Barczyk, Ronan | 8 | Turk, Breydon | 8 | |
Izzo, Gabriella | 8 | Voelker, David | 8 | |
Armogida, Joseph | 8 | Waggaman, Makenna | 8 | |
Malikowski, Nathan | 8 | Watts, Julian | 8 | |
Monhemius, Vanessa | 8 | Weigle, Zoey | 8 | |
Percy, Noah | 8 | Wittman, Dylan | 8 | |
Shimko, Jasmine | 8 | Zirkle, Royce | 8 | |
Parsons, Everett | 8 | |||
Myers, Benjamin | 8 | |||
Whitehair, Carter | 8 | |||
Stout, Riley | 8 | |||
Cavey, Brooklyn | 8 | |||
Brownson, Zackary | 8 | |||
McConnell, Presly | 8 | |||
Campbell, Kierston | 8 | |||
Gibson, Callee | 8 | |||
Stephens, Asa | 8 | |||
Groetz, Addison | 8 | |||
Siordia, Isabela | 8 | |||
Letner, Jordan | 8 | |||
Hibler, Emma | 8 | |||
Foky, Saige | 8 | |||
Ellebruch, Logan | 8 | |||
Kirby, Samantha | 8 | |||
Beers, Madeline | 8 | |||
Homan, Jase | 8 | |||
Mencke, Emerson | 8 | |||
Leonard, Addison | 8 | |||
Fike, Lydia | 8 | |||
Wertman, Shannon | 8 | |||
Gray, Abagale | 8 | |||
Kelly, Sarah | 8 | |||
Hines, Taylor | 8 | |||
Gosnell, Kason | 8 |
This is a notification that Ohio State Testing will take place this April at the middle school. Testing schedules will vary depending on if your child attends In-person or COLA. Below are the dates for each test based on each child’s educational setting.
COLA Testing Schedule:
In-Person Schedule:
Parents of our COLA students should have received several emails over the past month regarding schedule details, and location of testing.
All in-person students will test each morning and have regular classes each afternoon.
Regardless of whether your child is attending our COLA program or in-person there are some important things to be aware of.
Did you know? At CMS we are always working to improve the connection our students have with our school. In the past two years, we have begun a system of promoting positive behaviors through preventive interventions (PBIS). If you have not heard of our PBIS program, check out some of the things we are currently doing!
Please take a minute to review our behavioral expectations with you student. The behavior matrix can be found here — MATRIX
Boy’s Golf Team
Any 8th Grade boy interested in playing golf next fall for the boys golf team, please email coach Wachtel at Ron.Wachtel@clovlerleaflocal.org for more details.
Tryouts begin on August 2nd and the season runs through the end of
September. No experience needed to try out. Members of the golf team get FREE golf at Rawiga all summer. After signing up, Mr. Wachtel will give you the classroom code to the golf teams classroom page where you find more information.
The weather is warm and you could be playing free golf. Sign up now.
Click on the following link and use order code 54755R to place your yearbook order. April 1st will be the final day that orders may be placed. There will not be another extention.
Starting the week of April 5th and running through May 30th, the middle school will be providing Homework Help for students staffed by Cloverleaf Middle School teachers.
To be clear, this is not a time for instruction or reteaching lessons for students. The Homework Help sessions are for students who may need someone to be accessible to assist if they struggle with homework.
Two days a week (Mondays and Thursdays), staff will provide in-person support at the middle school from 2:45-3:45 PM. No registration is required for students to participate in the in-person Homework Help days. Teachers will take attendance each day of students who attend. This program does not include District Transportation. Parents are responsible for picking up their children at 3:45 PM.
Three days a week (Tuesdays, Wednesdays, and Sundays), staff will host virtual help to students in the evenings between 5:30-7:30 PM through Google Meet. To access the help of a teacher, use the link below to the Homework Help Google Classroom. Once on the Google Classroom, students will select the “meet link” located in the blue bar at the top of the page.
https://classroom.google.com/c/MzA2MzUzNzg0MDUw?cjc=bv5lilg
Be advised students can only gain access to this link through their District provided Google account. Parents are not able to access Google Classroom with their personal Gmail accounts.